2Fiat vs Moon
Head-to-head on the facts that decide your money - fee stacks, KYC, the bitcoin flow and limits.
Short answer 2Fiat wins overall (5.5/10 vs 4/10). The right pick still depends on your priority - see the flow comparison below.
Who wins what
MoonKnown fee stack (9.0 vs 0.0 % equivalents on a $500/mo profile)
2FiatLighter KYC (No KYC vs Email only)
MoonLightning funding that actually loads the card
MoonApple Pay support
MoonGoogle Pay support
Rule-based on the documented facts below - no judgement calls.
| Bitcoin flow | ||
|---|---|---|
| BTC load | Direct BTC top-up (on-chain) | Direct BTC top-up (on-chain) + Lightning |
| Lightning funding | no | yes - loads the card |
| BTC sale timing | Not documented | Not documented |
| Fees | ||
| Top-up fee | 6.5% | not documented |
| FX fee | 2.5% | 0% |
| Monthly fee | none | none |
| ATM fee | ATM withdrawals not supported - official FAQ (2fiat.com/api/v1/faq, entry updated 2025-06-21): 'Can I use the virtual card to withdraw funds? - Withdrawals are not supported at this time.' | not documented |
| Cashback | none | none |
| Privacy & custody | ||
| KYC | No KYC | Email only |
| Custody | Custodial | Custodial |
| Limits | ||
| Daily spend limit | not documented | not documented |
| ATM daily limit | not documented | not documented |
| Max load | $10,000 per load | not documented |
| Availability | ||
| Regions | GLOBAL | GLOBAL |
| Network | Mastercard | Visa |
| Form factor | Virtual | Virtual |
| Apple Pay | yes - Operator hedge: 'Apple Pay and Google Pay are available for eligible card products, subject to issuer support and compatibility' (homepage, 2026-11-07). | no (not documented as of 2026-11-07) |
| Google Pay | yes - Operator hedge: 'Apple Pay and Google Pay are available for eligible card products, subject to issuer support and compatibility' (homepage, 2026-11-07). | no (not documented as of 2026-11-07) |
| ATM withdrawal | no (not documented as of 2026-11-07) | no (not documented as of 2026-11-07) |
Pick 2Fiat if
- Lighter KYC (No KYC vs Email only)
Pick Moon if
- Known fee stack (9.0 vs 0.0 % equivalents on a $500/mo profile)
- Lightning funding that actually loads the card
2Fiat
A multi-asset virtual Mastercard with Apple/Google Pay support and $10-$10,000 loads - a rare direct-altcoin-load card. Until fees, limits and the operator behind it are verifiable, treat it as an unverified lead: fund only what you can afford to lose.
Moon
Watch - do not load funds. The Lightning-funded virtual card worked until late November 2025, then cards were blocked en masse and withdrawals stalled (documented cases). Support has gone silent while the site still markets the product.
More head-to-heads
FAQ
Which is better for privacy, 2Fiat or Moon?
When does my bitcoin get sold on each card?
Which is cheaper overall?
Facts checked 2026-11-01 · How we verify