Lemon Card vs Nuri
Head-to-head on the facts that decide your money - fee stacks, KYC, the bitcoin flow and limits.
Short answer Nuri ranks higher on the documented evidence (3.2/10 vs unscored). The right pick still depends on your priority - see the flow comparison below.
| Lemon Card | ||
|---|---|---|
| Bitcoin flow | ||
| BTC load | BTC via in-app conversion | Direct BTC top-up (on-chain) |
| Lightning funding | balance only, not the card | no |
| BTC sale timing | BTC sold per transaction | Not documented |
| Fees | ||
| Top-up fee | not documented | not documented |
| FX fee | 0.5% | not documented |
| Monthly fee | none | none |
| ATM fee | not documented | not documented |
| Cashback | 0.25% in BTC | not documented |
| Privacy & custody | ||
| KYC | Full KYC | Basic KYC |
| Custody | Custodial | Self-custody |
| Limits | ||
| Daily spend limit | $12000000.0 | GBP 30,000 per transaction and per day (GBP 30,000/month; higher with documented limit-increase review) |
| ATM daily limit | not documented | GBP 500/day, GBP 5,000/month, 5 withdrawals/day (official card-support FAQ, sourced from Wirex BaaS docs) |
| Max load | not documented | not documented |
| Availability | ||
| Regions | AR | GLOBAL |
| Network | Visa | Visa |
| Form factor | Physical + virtual | Virtual |
| Apple Pay | yes | yes |
Pick Lemon Card if
- Higher documented cashback (0.25% vs none)
- Physical card option
Pick Nuri if
- Lighter KYC (Basic KYC vs Full KYC)
Lemon Card
exists - active (Argentinien); Prepaid-Visa mit BTC-Cashback (0.25%/2%) plus BTC-collateral Kreditkarte; Brasilien-Geschaeft wird zum 15.11.2026 beendet
Nuri
The old Nuri bank is dead (2022 insolvency, customers moved to Vivid) - but the brand relaunched at nuri.com as an Estonian self-custody wallet with a free Visa card, IBAN and 130-country reach. Verify listing: card issuance, fees and the provider stack behind the banking rails are unverified; no community track record exists yet.
More head-to-heads
FAQ
Which is better for privacy, Lemon Card or Nuri?
When does my bitcoin get sold on each card?
Which is cheaper overall?
Facts checked 2026-11-02 · How we verify