Moon vs Wirex
Head-to-head on the facts that decide your money - fee stacks, KYC, the bitcoin flow and limits.
Short answer Wirex wins overall (5.4/10 vs 3.8/10). The right pick still depends on your priority - see the flow comparison below.
| Bitcoin flow | ||
|---|---|---|
| BTC load | Direct BTC top-up (on-chain) + Lightning | BTC via in-app conversion |
| Lightning funding | yes - loads the card | no |
| BTC sale timing | Not documented | Not documented |
| Fees | ||
| Top-up fee | not documented | 0% |
| FX fee | 0% | 0% |
| Monthly fee | none | none |
| ATM fee | not documented | not documented |
| Cashback | none | 8% in USD |
| Privacy & custody | ||
| KYC | Basic KYC | Full KYC |
| Custody | Custodial | Custodial |
| Limits | ||
| Daily spend limit | not documented | 30,000 EUR per transaction and per day (virtual + physical); Metal card 30,000 EUR/transaction, 75,000 EUR/month (monthly cap increasable on request) |
| ATM daily limit | not documented | 750 EUR/day and 5,000 EUR/month (physical + metal card; virtual card N/A). Limits may vary by region. |
| Max load | not documented | not documented |
| Availability | ||
| Regions | GLOBAL | GLOBAL, EEA, UK, APAC, LATAM |
| Network | Visa | Visa |
| Form factor | Virtual | Physical + virtual |
| Apple Pay | no / unknown | yes |
Pick Moon if
- Lighter KYC (Basic KYC vs Full KYC)
- Lightning funding that actually loads the card
Pick Wirex if
- Higher documented cashback (8% vs 0)
- Physical card option
- Wider documented availability
Moon
Watch - do not load funds. The Lightning-funded virtual card worked until late November 2025, then cards were blocked en masse and withdrawals stalled (documented cases). Support has gone silent while the site still markets the product.
Wirex
The veteran (2014) reinvented as a stablecoin bank: fee-free FX worldwide, multi-currency accounts with 1:1 stablecoin conversion, real Visa/Mastercard principal memberships and an 8% headline cashback. Fee details hide in the help hub, and the El Salvador licensing move makes the regulatory story newer than its brand.
More head-to-heads
FAQ
Which is better for privacy, Moon or Wirex?
When does my bitcoin get sold on each card?
Which is cheaper overall?
Facts checked 2026-09-21 · How we verify